GOLD Flight

Sailed: 22, Discards: 5, To count: 17, Entries: 13, Scoring system: Appendix A
Rank Nat Lycra HelmName Sponsors Club Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 Total Nett
1st 33 Alessandro Jose Tomasi (U19) Chubanga, Ensis Fraglia Vela Riva del Garda 3.0 3.0 (42.0 BFD) (5.0) 4.0 1.0 3.0 3.0 (6.0) 3.0 2.0 (7.0) 2.0 (6.0) 3.0 1.0 2.0 5.0 1.0 2.0 2.0 1.0 107.0 41.0
2nd 30 Balz Mueller mbboards - ensiswatersport - sabfoil - silvaplana - o‘neill - dakine WSCI 3.0 (6.0) (6.0) 2.0 1.0 2.0 (6.0) (6.0) (6.0) 3.0 5.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 2.0 5.0 3.0 2.0 80.0 50.0
3rd 12 Mathis Ghio Levitaz Hydrofoils, Ocean Rodeo A.V.Carry-le-Rouet (6.0) (3.0) 3.0 1.0 2.0 3.0 3.0 (21.0) 3.0 3.0 7.0 8.0 11.0 8.0 1.0 2.0 1.0 1.0 3.0 (14.0 DNF) 1.0 (14.0 DNF) 119.0 61.0
4th 14 Riccardo Zorzi (U19) (U17) SABFOIL SLINGSHOT RIDEENGINE NEWIND SAVOIAPNEUMATICI IMM.COSTABLU KITECENTER GARDA LAKE (6.0) (6.0) 3.0 6.0 3.0 5.0 6.0 6.0 (42.0 BFD) 6.0 1.0 (14.0 BFD) 1.0 2.0 4.0 5.0 4.0 2.0 6.0 (7.0) 7.0 4.0 146.0 71.0
5th 35 Maxime Nocher Flymaax / Volo Hydrofoil Ycm (12.0) (12.0) 9.0 3.0 8.0 6.0 9.0 (33.0) (15.0) 6.0 4.0 6.0 5.0 4.0 5.0 3.0 5.0 4.0 7.0 1.0 4.0 (14.0 DNC) 175.0 89.0
6th 37 Theo de Ramecourt   FFV (21.0) (18.0) 9.0 11.0 5.0 (38.0 DNC) 3.0 3.0 3.0 (42.0 DNS) 3.0 1.0 4.0 1.0 13.0 10.0 8.0 7.0 (14.0 DNC) 6.0 5.0 3.0 228.0 95.0
7th 10 Jan Blaesild (M) (GM) Mikeslab, ENSIS, Brunotti Aarhus (9.0) 9.0 6.0 7.0 6.0 4.0 (15.0) (15.0) 9.0 (42.0 DNS) 6.0 2.0 (10.0) 7.0 6.0 7.0 6.0 6.0 5.0 3.0 6.0 5.0 191.0 100.0
8th 53 Florian Gruber     3.0 3.0 6.0 8.0 (17.0) 11.0 (42.0 DNC) 6.0 12.0 (42.0 DNS) 8.0 (14.0 DNC) (13.0) 13.0 8.0 8.0 9.0 8.0 8.0 4.0 11.0 6.0 260.0 132.0
9th 43 Giulio Gasperini (U19) (U17) Ensis SABFoil PatLove Garmin Wingfoilmania Albaria (15.0) 12.0 (21.0) (38.0 UFD) 9.0 (38.0 UFD) 9.0 9.0 9.0 9.0 (14.0 DNC) 10.0 6.0 5.0 7.0 6.0 7.0 9.0 9.0 10.0 8.0 7.0 267.0 141.0
10th 21 Nicolo' Spanu (U19) SabFoil, Gaastra eolo beach sport 9.0 9.0 (12.0) 4.0 7.0 (25.0) (18.0) 3.0 6.0 6.0 10.0 9.0 (12.0) 12.0 11.0 9.0 10.0 11.0 10.0 8.0 9.0 (14.0 DNC) 224.0 143.0
11th 31 Zane Schweitzer   Freewing Hawaii 6.0 9.0 9.0 (15.0) (16.0) 10.0 (18.0) (18.0) 9.0 (15.0) 11.0 14.0 DNC 9.0 9.0 10.0 12.0 11.0 10.0 4.0 11.0 10.0 14.0 BFD 250.0 168.0
12th 41 Andrea Beverino (M) Ozone-Temavento- Volo Hydrofoil- Nanoprom Centro Surf Bracciano (42.0 DNC) (15.0) 3.0 (28.0) 10.0 7.0 9.0 9.0 (18.0) 12.0 12.0 3.0 8.0 10.0 12.0 13.0 12.0 12.0 (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 286.0 169.0
13th 23 Gunnar Biniasch (M) North, Mystic, SABFoil, Indiana Paddle & Surf Canakite Experiences 12.0 6.0 (27.0) 9.0 13.0 9.0 6.0 (18.0) (15.0) (42.0 DNS) 9.0 5.0 7.0 11.0 9.0 11.0 13.0 13.0 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 288.0 172.0

SILVER Flight

Sailed: 20, Discards: 5, To count: 15, Entries: 12, Scoring system: Appendix A
Rank Nat Lycra HelmName Sponsors Club Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 F4 F5 F6 F7 F8 F10 F11 Total Nett
1st 28 Frank Rosin (M) SABFOIL, Ozone, famousfrank.com DWFC (15.0) (15.0) (15.0) 13.0 15.0 (28.0) 12.0 15.0 (18.0) 12.0 2.0 3.0 8.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 190.0 99.0
2nd 40 Mateo Dussarps   La Rochelle nautique (18.0) (15.0) 12.0 (19.0) (38.0 DNC) 12.0 12.0 12.0 3.0 (42.0 DNC) 13.0 NSC 4.0 2.0 14.0 BFD 4.0 6.0 3.0 2.0 8.0 2.0 241.0 109.0
3rd 24 Liam Dunkerbeck (U19)   Dunkerbeck windsurfing (27.0) (30.0) 18.0 (26.0) 23.0 14.0 15.0 12.0 (24.0) (42.0 DNC) 3.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 9.0 13.0 DNF 265.0 116.0
4th 42 Emanuele Guglielmetti (M) VOLO HYDROFOIL - Temavento   (36.0) (21.0) (30.0) 10.0 12.0 15.0 (21.0) 15.0 (21.0) 21.0 7.0 6.0 4.0 5.0 3.0 3.0 5.0 4.0 3.0 4.0 246.0 117.0
5th 52 Lorenzo Boschetti ChuBanga chia wind club 12.0 (42.0 DNC) 18.0 12.0 (38.0 DNC) (38.0 DNC) (27.0) 9.0 12.0 (42.0 BFD) 1.0 1.0 3.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 310.0 123.0
6th 16 Julian Jordan   Agasc saint Laurent du var 9.0 (36.0) (42.0 BFD) 14.0 21.0 (38.0 UFD) 12.0 (24.0) 18.0 (42.0 DNC) 4.0 9.0 6.0 4.0 8.0 4.0 9.0 8.0 13.0 DNC 14.0 BFD 335.0 153.0
7th 18 Gautier Guichard   Centre nautique AGASC 15.0 21.0 18.0 (23.0) (38.0 DNF) (23.0) 15.0 (27.0) 12.0 (42.0 DNC) 5.0 8.0 10.0 7.0 6.0 9.0 8.0 7.0 7.0 7.0 308.0 155.0
8th 11 Ernesto De Amicis (U19) (U17) (U15) Sabfoil, nicosurf.it, Ensis Asd Wind Lovers - Black Dolphin (21.0) (18.0) 12.0 (18.0) (20.0) 16.0 18.0 18.0 (27.0) 12.0 14.0 BFD 7.0 7.0 8.0 9.0 8.0 7.0 6.0 5.0 13.0 DNC 264.0 160.0
9th 13 Sebastiano Zorzi (U19) (U17) (U15) SABFOIL SLINGSHOT RIDEENGINE SAVOIAPNEUMATICI IMM.COSTABLU Kite school Navene (24.0) 18.0 (27.0) 16.0 18.0 (38.0 UFD) (42.0 DNC) (21.0) 15.0 18.0 13.0 NSC 10.0 9.0 9.0 7.0 5.0 6.0 5.0 6.0 6.0 313.0 161.0
10th 27 Nils Stolzlechner (M) (GM) (GGM) NJS Designs, Wingfoiling Puerto Rico WingfoilingPueetoRico (30.0) 12.0 21.0 (30.0) 11.0 8.0 (33.0) (27.0) 24.0 (42.0 DNC) 13.0 DNC 11.0 5.0 6.0 10.0 7.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 333.0 171.0
11th 29 Pietro Leon Kiaulehn (U19) (U17)   Circolo Surf Torbole (24.0) (42.0 DNC) 15.0 (27.0) (38.0 DNC) (38.0 DNC) 21.0 12.0 21.0 9.0 6.0 5.0 13.0 DNF 13.0 DNC 5.0 13.0 DNC 13.0 DNC 9.0 13.0 DNC 13.0 DNC 350.0 181.0
12th 54 Janiak Tomek (M) (GM)   Sopocki Klub Zeglarski, RRD (24.0) (33.0) 15.0 17.0 19.0 13.0 (24.0) (21.0) (30.0) 15.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 5.0 322.0 190.0

BRONZE Flight

Sailed: 19, Discards: 5, To count: 14, Entries: 12, Scoring system: Appendix A
Rank Nat Lycra HelmName Sponsors Club Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 F4 F5 F6 F7 F10 F11 Total Nett
1st 34 Enrico Tonon (M) (GM)   GDV LNI Belluno 18.0 (24.0) 21.0 22.0 (25.0) 18.0 (27.0) 24.0 (30.0) (42.0 DNC) 3.0 2.0 1.0 5.0 4.0 5.0 1.0 1.0 13.0 DNC 286.0 138.0
2nd 26 Stefano Alessandro Moris (M) (GM)   II-1665 A.S.D. Talamone Windsurfing Kite (33.0) 27.0 (42.0 DNC) 24.0 (38.0 DNF) 22.0 30.0 30.0 (33.0) (42.0 DNC) 1.0 1.0 3.0 2.0 1.0 1.0 6.0 2.0 1.0 339.0 151.0
3rd 51 Sam Carentz   KBC Tarifa (36.0) (42.0 DNC) (27.0) (25.0) 24.0 19.0 24.0 (27.0) 21.0 15.0 2.0 13.0 DNC 4.0 1.0 5.0 2.0 4.0 4.0 13.0 DNC 308.0 151.0
4th 44 Raimondo Gasperini (M) (GM) FreeWingStarboardAirRush SABFoil PatLove Garmin Wingfoilmania Albaria 18.0 27.0 (42.0 BFD) 20.0 14.0 21.0 (30.0) (36.0) (33.0) (42.0 DNF) 14.0 BFD 4.0 5.0 4.0 2.0 4.0 3.0 3.0 13.0 DNC 335.0 152.0
5th 36 Daniele Minoni   c.v.Toscolano Maderno 27.0 30.0 24.0 (38.0 DNC) (38.0 DNC) 38.0 DNC (42.0 DNC) 36.0 (42.0 BFD) (42.0 DNC) 4.0 3.0 2.0 3.0 3.0 3.0 2.0 13.0 DNC 13.0 DNC 403.0 201.0
6th 25 Carlo Ariemma (M) (GM) (GGM)   kitesurfing Ostia (42.0 DNC) 24.0 (30.0) (31.0) 27.0 26.0 21.0 (33.0) 27.0 (42.0 DNC) 13.0 DNF 13.0 DNC 7.0 7.0 7.0 6.0 7.0 13.0 DNC 13.0 DNC 389.0 211.0
7th 39 Bardinet Gregory (M) (GM)   VOILE LACANAU GUYENNE 30.0 (33.0) 33.0 (38.0 DNC) (38.0 DNF) 17.0 (42.0 DNC) (42.0 DNC) 24.0 9.0 13.0 DNF 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 8.0 5.0 13.0 DNC 13.0 DNC 410.0 217.0
8th 46 Mirco Babini (M) (GM)   Chia Wind Club 30.0 24.0 24.0 (38.0 DNF) (38.0 DNC) 38.0 DNF (42.0 DNC) 30.0 (42.0 DNF) (42.0 DNC) 5.0 13.0 DNC 6.0 6.0 6.0 7.0 8.0 13.0 DNC 13.0 DNC 425.0 223.0
9th 19 matteo spanu (M) (GM) SabFoil, Gaastra eolo beach sport 27.0 21.0 (30.0) 21.0 (38.0 DNF) 20.0 27.0 (42.0 DNC) (42.0 BFD) (42.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 427.0 233.0
10th 38 Alessio Barbera (M)   Sporting Club Marina di Pulsano Taranto 21.0 27.0 24.0 (38.0 UFD) 22.0 27.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 444.0 238.0
11th 22 Juppet Lilian   cvbm (33.0) (36.0) (36.0) 29.0 26.0 24.0 24.0 24.0 (42.0 BFD) (42.0 DNC) 13.0 NSC 13.0 NSC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 433.0 244.0
12th 55 Philipp Kuempel (M) (GM)   German Windsurf Club (42.0 DNC) (42.0 DNC) (42.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 13.0 DNC 13.0 DNC 521.0 311.0
This event has been scored with Sailwave Scoring Software