Overall

Sailed: 19, Discards: 5, To count: 14, Entries: 5, Scoring system: Appendix A
Rank Nat Lycra HelmName Sponsors R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st 15 Olivia Piana Takoon, Zhik Australia (6.0 BFD) (1.0) (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 25.0 14.0
2nd 17 Orane Ceris -Starboard - Airush FreeWing - Sooruz 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 2.0 2.0 (6.0 DNF) (6.0 DNF) (3.0) (3.0) 3.0 3.0 2.0 2.0 2.0 2.0 50.0 29.0
3rd 32 Marion Mattia GlissePro Shop - Duotone - Fanatic - Ion 1.0 4.0 (6.0 DNC) 5.0 (6.0 DNF) (6.0 DNF) 2.0 3.0 (6.0 DNS) 2.0 2.0 2.0 (6.0 BFD) 2.0 2.0 3.0 6.0 DNF 6.0 DNF 6.0 DNF 76.0 46.0
4th 20 Maddalena Maria Spanu SabFoil, Gaastra 3.0 3.0 3.0 3.0 3.0 (6.0 DNF) 4.0 4.0 (6.0 DNF) 3.0 3.0 4.0 2.0 4.0 4.0 5.0 (6.0 DNF) (6.0 DNF) (6.0 DNF) 78.0 48.0
5th 60 Paulina Ziolkowska   (6.0 DNF) (6.0 DNC) 4.0 4.0 (6.0 DNF) (6.0 DNS) 5.0 (6.0 DNC) 6.0 DNS 6.0 DNF 6.0 DNF 6.0 DNF 6.0 DNF 6.0 DNC 6.0 DNF 4.0 6.0 DNF 6.0 DNF 6.0 DNF 107.0 77.0
This event has been scored with Sailwave Scoring Software