GOLD Flight

Sailed: 27, Discards: 3, To count: 24, Entries: 14, Scoring system: Appendix A
Rank Lycra Nr. HelmName Division Nat. Sponsors R1 (LD) R2 (BS) R3 (BS) R4 (BS) R5 (BS) R6 (US) R7 (US) R8 (US) R9 (US) R10 (BS) R11 (BS) R12 (BS) R13 (BS) R14 (UP) R15 (UP) R16 (UP) R17 (UP) R18 (BS) R19 (BS) R20 (BS) F1 (US) F2 (US) F3 (US) F4 (US) F5 (UP) F6 (UP) F7 (UP) Total Nett
1st 1 Mathis Ghio   Ocean Rodeo, Levitaz, Forward Wip, Prado KHSC 0.7 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 2.0 3.0 34.7 26.7
2nd 3 Bastien Escofet   PATRIK International 0.3 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 4.0 2.0 (5.0) 2.0 1.0 1.0 44.3 33.3
3rd 2 Alessandro Jose Tomasi   Ensis, Chubanga, Wingman 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 (6.0) 6.0 2.0 3.0 6.0 4.0 53.0 43.0
4th 32 Francesco Cappuzzo   Rrd hilx windresort 1.3 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 1.0 2.0 1.0 2.0 2.0 4.0 2.0 4.0 3.0 4.0 3.0 (6.0) 62.3 51.3
5th 42 Luca Franchi (U19)   Paul & Shark, Zaoli, Chubanga, Sailmon, Wingman (2.3) (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 (7.0) 3.0 3.0 6.0 6.0 4.0 2.0 67.3 56.0
6th 20 Nicolo Spanu (U19)   Gaastra tabou ,SABFoil , Crai 2.7 (DSQ 15.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 (9.0) 5.0 5.0 4.0 1.0 5.0 5.0 86.7 59.7
7th 69 Alan Fedit   AFS 1.7 2.0 3.0 (4.0) 4.0 3.0 3.0 3.0 4.0 3.0 (5.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 8.0 (11.0) 8.0 10.0 8.0 7.0 8.0 123.7 103.7
8th 40 Riccardo Zorzi (U19)   Neilpryde Wing, Neilpryde waterwear, JpAustralia, Sabfoil, wingman 3.7 3.0 4.0 2.0 3.0 3.0 (DSQ 15.0) 3.0 3.0 5.0 (DSQ 15.0) 5.0 5.0 2.0 (BFD 15.0) 4.0 3.0 4.0 4.0 4.0 5.0 DSQ 15.0 7.0 11.0 7.0 8.0 7.0 165.7 120.7
9th 15 Mateo Dussarps   REEDIN / blacklocal 3.0 5.0 3.0 6.0 3.0 4.0 4.0 (BFD 15.0) 4.0 4.0 5.0 5.0 4.0 4.0 3.0 3.0 (DNC 15.0) 3.0 5.0 3.0 10.0 7.0 11.0 9.0 10.0 (12.0) 9.0 169.0 127.0
10th 13 Julien Rattotti   Sroka, Areo 3.3 3.0 (5.0) 3.0 4.0 3.0 (5.0) 4.0 5.0 3.0 RDG 3.8 3.0 3.0 5.0 4.0 5.0 3.0 3.0 3.0 3.0 11.0 8.0 12.0 13.0 9.0 11.0 (14.0) 152.1 128.1
11th 25 Oscar Leclair   VAYU / AXIS / CV MARTIGUES 4.0 4.0 5.0 6.0 2.0 (7.0) 3.0 4.0 4.0 4.0 3.0 4.0 4.0 5.0 4.0 3.0 5.0 (7.0) 5.0 5.0 (12.0) 9.0 9.0 12.0 11.0 9.0 11.0 161.0 135.0
12th 22 Jose Estredo Perez   Rrd 4.3 (10.0) (DNC 15.0) 5.0 7.0 7.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 5.0 4.0 3.0 4.0 13.0 10.0 13.0 7.0 12.0 (14.0) 10.0 177.3 138.3
13th 36 Rafferty Read   Ocean Rodeo, ION 2.0 6.0 7.0 4.0 (8.0) 5.0 6.0 6.0 6.0 6.0 3.0 6.0 5.0 (8.0) 3.0 5.0 4.0 5.0 3.0 5.0 6.0 (13.0) 10.0 8.0 13.0 10.0 12.0 175.0 146.0
14th 79 Kauli Sirzanink Seadi (M) Nationals only Fone , mormaii , kauliseadi kitecenter 5.3 4.0 4.0 5.0 6.0 4.0 5.0 4.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0 (8.0) (7.0) 5.0 6.0 5.0 (14.0) 12.0 14.0 14.0 14.0 13.0 13.0 191.3 162.3

SILVER Flight

Sailed: 25, Discards: 3, To count: 22, Entries: 14, Scoring system: Appendix A
Rank Lycra Nr. HelmName Division Nat. Sponsors R1 (LD) R2 (BS) R3 (BS) R4 (BS) R5 (BS) R6 (US) R7 (US) R8 (US) R9 (US) R10 (BS) R11 (BS) R12 (BS) R13 (BS) R14 (UP) R15 (UP) R16 (UP) R17 (UP) R18 (BS) R19 (BS) R20 (BS) F1 (US) F2 (US) F3 (US) F5 (UP) F6 (UP) Total Nett
1st 53 Gunnar Marc Biniasch (M)   North Foils, Indiana Paddle and Surf, Mystic 6.0 5.0 6.0 3.0 3.0 6.0 4.0 5.0 (BFD 15.0) (7.0) 7.0 6.0 7.0 3.0 5.0 4.0 4.0 5.0 6.0 (8.0) 1.0 1.0 2.0 1.0 1.0 121.0 91.0
2nd 76 Rodrigo Morais WC & Nationals Ensis brazil, BL3, Seed incorp, secretaria de esportes ilhabela (8.0) 3.0 4.0 7.0 6.0 6.0 7.0 5.0 (8.0) 6.0 3.0 5.0 5.0 4.0 5.0 7.0 6.0 (8.0) 7.0 7.0 8.0 2.0 3.0 5.0 2.0 137.0 113.0
3rd 98 Fernando Novaes Mizo (M) Nationals only Fone, Maneva, VK, WSC BR, Naturalmente 6.7 5.0 6.0 (7.0) 5.0 5.0 6.0 (7.0) 5.0 5.0 6.0 7.0 6.0 7.0 6.0 7.0 6.0 6.0 (8.0) 6.0 4.0 3.0 5.0 3.0 5.0 142.7 120.7
4th 23 Alvaro Cadena (M)   Colombiakite 4.7 4.0 5.0 5.0 6.0 5.0 5.0 5.0 5.0 (7.0) 7.0 4.0 (8.0) 6.0 7.0 6.0 5.0 6.0 7.0 6.0 3.0 6.0 9.0 (10.0) 4.0 145.7 120.7
5th 59 Paolo Migliorini (M) (GM) WC & Nationals Dr.WIND, RRD 5.0 7.0 6.0 4.0 7.0 4.0 4.0 6.0 (8.0) 6.0 5.0 7.0 6.0 6.0 (BFD 15.0) 5.0 4.0 (9.0) 5.0 8.0 6.0 4.0 4.0 8.0 7.0 156.0 124.0
6th 28 Clement Colmas   Starboard Freewing Sooruz (BFD 14.3) 7.0 3.0 8.0 5.0 7.0 9.0 9.0 7.0 8.0 9.0 6.0 (DNC 15.0) 6.0 (10.0) 6.0 8.0 4.0 4.0 4.0 2.0 8.0 1.0 2.0 9.0 171.3 132.0
7th 60 Dudu Mazzocato (M) (GM) WC & Nationals Windzen 7.3 6.0 7.0 7.0 5.0 6.0 6.0 7.0 7.0 5.0 (8.0) 7.0 6.0 (8.0) 6.0 (10.0) 6.0 7.0 6.0 7.0 7.0 7.0 8.0 7.0 6.0 169.3 143.3
8th 16 Chucho Nonnot (U19)   North 5.7 (9.0) 8.0 6.0 7.0 8.0 8.0 7.0 (11.0) 8.0 6.0 8.0 7.0 7.0 6.0 9.0 7.0 6.0 9.0 6.0 5.0 9.0 7.0 9.0 (12.0) 190.7 158.7
9th 64 Leonardo Migliorini Nationals only RRD / Drwind 7.7 8.0 7.0 9.0 8.0 9.0 7.0 8.0 (10.0) 8.0 8.0 (11.0) 10.0 9.0 7.0 6.0 8.0 8.0 7.0 7.0 12.0 (13.0) 10.0 4.0 3.0 204.7 170.7
10th 86 Levi Lenz Nationals only Cabrinha, Greenish, Dakine, Ozu (10.7) 10.0 (11.0) (11.0) 9.0 9.0 7.0 8.0 6.0 9.0 9.0 8.0 8.0 9.0 7.0 8.0 9.0 7.0 9.0 9.0 10.0 5.0 6.0 6.0 8.0 208.7 176.0
11th 19 Benjamin Billarant (M) (GM)   Powdermates, Lo Garajo 8.7 7.0 9.0 8.0 (11.0) 8.0 8.0 6.0 8.0 9.0 7.0 10.0 7.0 (11.0) 9.0 7.0 7.0 8.0 8.0 8.0 11.0 11.0 11.0 (14.0) 13.0 224.7 188.7
12th 72 Mauro Luiz (M) Nationals only Sabfoil 9.7 6.0 10.0 10.0 10.0 9.0 9.0 (11.0) 9.0 10.0 8.0 9.0 9.0 9.0 (DNC 15.0) 9.0 9.0 10.0 10.0 10.0 (BFD 15.0) 12.0 13.0 11.0 11.0 253.7 212.7
13th 17 Rafael Americano Rodrigues (U19) WC & Nationals bl3 9.0 9.0 8.0 8.0 (DNC 15.0) 10.0 8.0 11.0 9.0 9.0 (DNC 15.0) (DNC 15.0) DNC 15.0 7.0 8.0 8.0 10.0 9.0 8.0 9.0 9.0 10.0 12.0 13.0 14.0 258.0 213.0
14th 77 Antonio Carlos Pati Correa (M) Nationals only WSC, Rancho do Peixe e Vila Kalango 9.3 (10.0) 10.0 10.0 9.0 10.0 10.0 (11.0) 10.0 10.0 10.0 10.0 9.0 10.0 8.0 9.0 9.0 9.0 9.0 9.0 13.0 (14.0) 14.0 12.0 10.0 254.3 219.3

BRONZE Flight

Sailed: 25, Discards: 3, To count: 22, Entries: 14, Scoring system: Appendix A
Rank Lycra Nr. HelmName Division Nat. Sponsors R1 (LD) R2 (BS) R3 (BS) R4 (BS) R5 (BS) R6 (US) R7 (US) R8 (US) R9 (US) R10 (BS) R11 (BS) R12 (BS) R13 (BS) R14 (UP) R15 (UP) R16 (UP) R17 (UP) R18 (BS) R19 (BS) R20 (BS) F1 (US) F2 (US) F3 (US) F5 (UP) F6 (UP) Total Nett
1st 11 Piotr Wysocki (M) (GM) WC & Nationals Duotone 8.3 9.0 (11.0) 10.0 9.0 (11.0) 10.0 10.0 (11.0) 11.0 10.0 11.0 10.0 10.0 10.0 11.0 8.0 10.0 10.0 10.0 1.0 3.0 2.0 2.0 1.0 209.3 176.3
2nd 47 Manoel Onofre (M) WC & Nationals   11.0 11.0 11.0 11.0 10.0 (12.0) (12.0) 8.0 10.0 11.0 10.0 10.0 9.0 (12.0) 9.0 11.0 10.0 11.0 11.0 11.0 2.0 1.0 1.0 1.0 3.0 219.0 183.0
3rd 27 Marcos Americano Rodrigues (U19) Nationals only Bl3 BFD 14.3 (DNC 15.0) 13.0 (DNC 15.0) 12.0 (DNC 15.0) DNC 15.0 12.0 11.0 DNC 15.0 12.0 12.0 12.0 11.0 9.0 10.0 10.0 DNC 15.0 10.0 DNC 15.0 4.0 2.0 3.0 3.0 2.0 267.3 222.3
4th 75 Fernando Dias Albuquerque (M) (GM) Nationals only Não tenho 11.7 12.0 (DNC 15.0) (DNC 15.0) (DNC 15.0) 11.0 11.0 13.0 12.0 12.0 11.0 DNC 15.0 DNC 15.0 12.0 DNC 15.0 12.0 11.0 DNC 15.0 11.0 11.0 3.0 4.0 4.0 4.0 DNC 15.0 285.7 240.7
5th 87 Jose Edvan De Souza Pedro Nationals only Ensis, flikkaboards e jeri250 6.3 11.0 9.0 (DNC 15.0) (DNC 15.0) 8.0 9.0 9.0 6.0 7.0 6.0 8.0 8.0 8.0 (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 290.3 245.3
6th 78 Rubens Nunes Teixeira Nationals only Okes,cabrinha kauliseadikitecenter 10.3 12.0 10.0 11.0 11.0 10.0 11.0 10.0 12.0 10.0 9.0 9.0 10.0 11.0 8.0 10.0 11.0 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 295.3 250.3
7th 30 Audoin Hiltenbrand   Sroka, Duna, Seventy one percent, Weldom la Teste, 1,2,3 conciergerie 7.0 8.0 9.0 9.0 8.0 (DNC 15.0) 12.0 10.0 9.0 (RET 15.0) 11.0 9.0 11.0 10.0 (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 308.0 263.0
8th 70 Daniel Pereira Cardoso Nationals only OKES e CABRINHA 10.0 8.0 8.0 9.0 10.0 11.0 10.0 9.0 7.0 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 322.0 277.0
9th 55 Eduardo Giudici (M) (GM)   Ticowind Jeri 12.7 11.0 12.0 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 365.7 320.7
10th 12 Marcio Sapo Tavares (M) Nationals only Allabard 11.3 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 371.3 326.3
11th 94 Kauan Kavanzinio (U19) Nationals only   12.0 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 372.0 327.0
12th 46 Hugo Altomar Favero (M) Nationals only Allabard 12.3 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 372.3 327.3
13th 95 Rafhael Ferreira Cabral Nationals only Não tenho DNC 14.3 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 374.3 329.3
13th 51 Alexandre Levorin (M) (GM) Nationals only BL3 DNC 14.3 (DNC 15.0) (DNC 15.0) (DNC 15.0) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 374.3 329.3
This event has been scored with Sailwave Scoring Software