Overall

Sailed: 24, Discards: 3, To count: 21, Entries: 13, Scoring system: Appendix A
Rank Lycra Nr. HelmName Division Nat. Sponsors Year of Birth R1 (LD) R2 (BS) R3 (BS) R4 (BS) R5 (BS) R6 (US) R7 (US) R8 (US) R9 (US) R10 (BS) R11 (BS) R12 (BS) R13 (BS) R14 (UP) R15 (UP) R16 (UP) R17 (UP) R18 (BS) R19 (BS) R20 (US) R21 (US) R22 (US) R23 (UP) R24 (UP) Total Nett
1st 1 Paula Novotna   Duotone, Fanatic, Ion 1992 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 30.0 24.0
2nd 2 Orane Ceris   Starboard, Freewing, Chubanga, Sooruz, Sungod 1994 2.0 2.0 2.0 (4.0) 2.0 2.0 3.0 1.0 2.0 2.0 2.0 1.0 2.0 (DNC 14.0) 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 (DNF 14.0) 1.0 69.0 37.0
3rd 3 Kylie Bellouvre   TAKOON 2001 3.0 3.0 3.0 2.0 3.0 (4.0) 2.0 4.0 4.0 3.0 4.0 3.0 3.0 (BFD 14.0) (BFD 14.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 95.0 63.0
4th 92 Rocio Reigert WC & Nationals RP, VK, WSC BR, Rosa dos Ventos 1996 4.0 4.0 5.0 3.0 5.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 (BFD 14.0) (BFD 14.0) 4.0 6.0 (8.0) 6.0 5.0 5.0 4.0 4.0 4.0 123.0 87.0
5th 14 Montse Sole Roses   windparadise 1993 (8.0) 5.0 4.0 5.0 4.0 5.0 5.0 5.0 5.0 (7.0) 5.0 6.0 (9.0) 5.0 6.0 5.0 5.0 4.0 4.0 4.0 4.0 6.0 3.0 5.0 124.0 100.0
6th 80 Liana Maia de Oliveira (M) Nationals Reedin 1977 9.0 6.0 9.0 (10.0) 8.0 6.0 6.0 6.0 (DNC 14.0) 5.0 6.0 8.0 8.0 2.0 4.0 8.0 7.0 7.0 5.0 6.0 8.0 5.0 (NSC 14.0) 9.0 176.0 138.0
7th 83 Lidiane Sanders WC & Nationals Hydro custom board/ paracuruwingfoil center 1988 5.0 8.0 8.0 (9.0) 7.0 7.0 7.0 8.0 6.0 6.0 7.0 7.0 7.0 4.0 3.0 (9.0) (10.0) 6.0 8.0 8.0 7.0 7.0 6.0 8.0 168.0 140.0
8th 81 Roberta de Paula Sullini Nationals Rrd watersports 1997 7.0 7.0 6.0 7.0 6.0 8.0 9.0 9.0 (DNC 14.0) 8.0 9.0 (DNC 14.0) (DNC 14.0) 3.0 BFD 14.0 6.0 4.0 5.0 7.0 7.0 6.0 8.0 5.0 6.0 189.0 147.0
9th 43 Margherita Barro (U19)     2004 11.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 14.0 9.0 8.0 7.0 7.0 9.0 DSQ 14.0 5.0 5.0 6.0 7.0 7.0 9.0 9.0 9.0 10.0 9.0 10.0 7.0 7.0 221.0 179.0
10th 99 Leticia Aya Lazzari Nakiri (M) Nationals Cabrinha 1986 12.0 10.0 7.0 6.0 (DNC 14.0) (DNC 14.0) 11.0 10.0 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 7.0 5.0 10.0 8.0 10.0 DNC 14.0 9.0 BFD 14.0 9.0 DNC 14.0 DNC 14.0 262.0 220.0
11th 93 Charlotte Baruzzi     1999 10.0 11.0 (DNC 14.0) 11.0 (DNC 14.0) 10.0 10.0 (DNC 14.0) DNC 14.0 10.0 8.0 9.0 6.0 8.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 289.0 247.0
12th 90 Giovanna Ferreri   Ticowind Jeri 1987 6.0 9.0 10.0 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 313.0 271.0
13th 84 Maria Rosa Borges (M) Nationals Não tenho 1982 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 336.0 294.0
This event has been scored with Sailwave Scoring Software