2022 WingFoil Racing World Cup Italy

Campione del Garda || 18-22 October 2022

GOLD Flight

Sailed: 11, Discards: 3, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Lycra HelmName NAT Sponsors YoB R1 (LD) R2 (LD) R3 (DS) R4 (DS) R5 (DS) R6 (DS) F1 F2 F3 F4 F5 Total Nett
1st 33 Francesco Cappuzzo RRD , HILX , WINDRESORT, Asd reef 1997 0.3 0.3 (5.0) 4.0 3.0 (5.0) 2.0 (7.0) 1.0 1.0 1.0 29.6 12.6
2nd 1 Mathis Ghio Ocean Rodeo, Levitaz, Forward Wip, Prado KHSC, A.V. Carry-le-Rouet 2002 0.7 0.7 (4.0) (1.0) 1.0 1.0 1.0 3.0 3.0 (6.0) 3.0 24.4 13.4
3rd 62 Luca Franchi Zaoli Sails, Sailmon, Chubanga, Yacht Club Italiano 2004 1.0 1.0 (2.0) 2.0 (4.0) 2.0 (6.0) 6.0 2.0 2.0 2.0 30.0 18.0
4th 52 Bastien Escofet Port-Mahon Sigean 1998 1.7 (7.0) 2.0 3.0 3.0 (15.0 DNC) 4.0 1.0 (7.0) 7.0 4.0 54.7 25.7
5th 3 Colmas Clement Freewing Starboard Sooruz, La Rochelle Nautique 2001 (2.0) (2.0) 1.0 2.0 1.0 1.0 (8.0) 4.0 5.0 8.0 5.0 39.0 27.0
6th 45 Mateo Dussarps REEDIN / BLACKLOCAL, LAROCHELLE NAUTIQUE 2000 (2.3) 1.3 1.0 (2.0) 2.0 2.0 (10.0) 5.0 4.0 4.0 9.0 42.6 28.3
7th 46 Nicolo Spanu sabfoil, windsurfing club Cagliari 2004 (4.0) 2.3 3.0 3.0 3.0 (4.0) 3.0 8.0 (15.0 DNF) 3.0 7.0 55.3 32.3
8th 2 Alessandro Jose Tomasi Chubanga, Ensis, Wingman, Fraglia Vela Riva 2003 (1.3) (1.7) 1.0 1.0 1.0 1.0 11.0 2.0 (15.0 DNF) 5.0 11.0 51.0 33.0
9th 61 Riccardo Zorzi slingshot sabfoil rideengine newind kite center garda lake 2006 2.7 2.7 (3.0) 1.0 2.0 (3.0) 5.0 (11.0) 6.0 10.0 8.0 54.4 37.4
10th 37 May Benjamin Duotone, Fanatic, ION 2004 3.0 3.0 3.0 4.0 (9.0) (5.0) 9.0 9.0 8.0 9.0 (10.0) 72.0 48.0
11th 54 Rattotti Julien AGASC club nautique 2002 3.3 (5.7) 4.0 5.0 4.0 (14.0 DNC) 7.0 10.0 9.0 11.0 (12.0) 85.0 53.3
12th 58 Giulio Gasperini Ensis, SabFoil, Albaria Windsurfing Club 2006 (5.3) 5.0 (6.0) 4.0 2.0 3.0 13.0 (14.0) 10.0 12.0 13.0 87.3 62.0
13th 44 Gunnar Marc Biniasch North foils, Mystic, Canakite Gran Canaria 1978 (5.0) 4.3 (5.0) 5.0 4.0 3.0 (15.0 DNF) 13.0 12.0 15.0 DNC 6.0 87.3 62.3
14th 67 Sebastiano Zorzi SabFoil, SlighShot, RideEngine, Kite Center Garda Lake 2008 (7.0) 3.7 (6.0) 6.0 5.0 4.0 12.0 12.0 11.0 13.0 (14.0) 93.7 66.7

SILVER Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Lycra HelmName NAT Sponsors YoB R1 (LD) R2 (LD) R3 (DS) R4 (DS) R5 (DS) R6 (DS) F1 F2 F3 F4 Total Nett
1st 43 John Subranni San Francisco Wing Racing 1988 8.3 (14.0 DSQ) 2.0 3.0 10.0 2.0 (15.0 NSC) 1.0 1.0 1.0 57.3 28.3
2nd 31 Ernesto De Amicis SabFoil, Ensis, FlyGroove, RYCC Savoia Napoli - Wind Lovers 2008 (6.0) 5.3 (6.0) 6.0 5.0 4.0 1.0 2.0 4.0 2.0 41.3 29.3
3rd 65 Gregorio Carraresi     5.7 3.3 (8.0) (14.0 RET) 7.0 6.0 2.0 4.0 5.0 4.0 59.0 37.0
4th 41 Alan FEDIT AMSLF Frejus 1996 (6.3) 4.0 5.0 6.0 (8.0) 6.0 4.0 3.0 6.0 5.0 53.3 39.0
5th 51 Oscar Leclair CV Martigues, Vayu, axis 1998 4.3 7.3 7.0 7.0 6.0 (15.0 DNF) (9.0) 5.0 3.0 3.0 66.6 42.6
6th 50 Rafferty Read Ocean Rodeo, ION, Weymouth and Portland National Sailing Academy 2003 (14.0 DNC) (14.0 DNF) 4.0 7.0 6.0 5.0 6.0 8.0 2.0 6.0 72.0 44.0
7th 53 Enrico Tonon GDV LNI BELLUNO 1966 6.7 4.7 7.0 8.0 6.0 (14.0 DNF) 5.0 6.0 (10.0) 7.0 74.4 50.4
8th 70 Audoin Hiltenbrand sroka company, French Foil 2000 (14.0 DNF) 6.3 10.0 8.0 5.0 7.0 (12.0) 9.0 7.0 8.0 86.3 60.3
9th 66 Alessio Barbera GROOVE, CHUBANGA, RRD, Sporting Club Marina di Pulsano 1983 (9.3) 6.0 8.0 8.0 7.0 (15.0 DNC) 8.0 7.0 8.0 9.0 85.3 61.0
10th 56 Stefano Alessandro Moris II-1665 A.S.D. Talamone Windsurfing Kite Center 1974 7.7 (14.0 RET) 9.0 9.0 8.0 7.0 3.0 11.0 (12.0) 11.0 91.7 65.7
11th 49 Benjamin Billarant Club de Doussard 1973 7.3 6.7 9.0 10.0 9.0 (15.0 DNC) 7.0 10.0 (11.0) 10.0 95.0 69.0
12th 69 Leonardo Giovannelli sabfoil, kiteloose, rad straps, ozone italia shop, gath, Circolo Velico 3V 2006 8.7 7.7 10.0 10.0 9.0 (14.0 DNC) 11.0 (12.0) 9.0 12.0 103.4 77.4
13th 38 Daniele Minoni C.V. Toscolano Maderno 2001 8.0 8.3 9.0 7.0 8.0 (14.0 DNC) 10.0 (15.0 DNF) 15.0 DNC 15.0 DNC 109.3 80.3
14th 36 Gautier Guichard Agasc 2002 4.7 (10.0) 8.0 9.0 7.0 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 106.7 81.7

BRONZE Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Lycra HelmName NAT Sponsors YoB R1 (LD) R2 (LD) R3 (DS) R4 (DS) R5 (DS) R6 (DS) F1 F2 F3 F4 Total Nett
1st 35 Gabin Dardeau AFS, ASCR 2007 (14.0 DNC) 8.7 (11.0) 9.0 11.0 7.0 1.0 2.0 5.0 4.0 72.7 47.7
2nd 39 Nils Stolzlechner NJS DESIGNS 1962 (14.0 DNC) 9.3 7.0 12.0 10.0 (15.0 DNF) 14.0 DNC 1.0 1.0 1.0 84.3 55.3
3rd 60 Riccardo Bevilacqua Sabfoil, Ensis, Groove, 1333 - RICCIONE 151 H2O SPORTS ASS 2009 (14.0 DNC) 14.0 DNC (15.0 NSC) 12.0 12.0 8.0 3.0 4.0 3.0 2.0 87.0 58.0
4th 32 Valentin Lux Cannes jeunesse 2002 14.0 DNC 14.0 UFD 11.0 10.0 (15.0 DNF) (15.0 DNS) 2.0 3.0 2.0 3.0 89.0 59.0
5th 57 Raimondo Gasperini SabFoli, FreeWing/Starboard, AK, Albaria Windsurfing Club 1966 9.0 9.7 11.0 13.0 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 4.0 5.0 109.7 79.7
6th 63 Carlo Ariemma Chubanga, CORE, Playa Carlo, Kitesurfing Ostia 1963 (14.0 DNC) 9.0 10.0 11.0 10.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 116.0 88.0
7th 34 Jordan Julian La nautique 2002 3.7 14.0 RET (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123.7 93.7
8th 40 Martin Aldridge Parkstone Yacht Club 1965 10.0 14.0 DNC 12.0 11.0 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNF 125.0 95.0
9th 68 Marco Rebeggiani RRD, kaukau , Fly Groove, Mikes Lab, Chia Wind Club 1972 9.7 8.0 12.0 (15.0 DNF) 11.0 (15.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.7 96.7
10th 42 Jose Gollito Estredo Perez N/A 1989 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 106.0
11th 55 Philipp Kuempel Windsurfclub e. V. 1968 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 112.0
12th 64 Stefano Cassetti Univela 1974 14.0 DNC 14.0 DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 114.0
12th 22 Brock Callen US Sailinf 2022 14.0 DNC 14.0 DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 114.0



Sailwave Scoring Software 2.29.0
www.sailwave.com