Rank | Lycra | HelmName | Nat | Sponsors | YoB | R1 (LD) | R2 (LD) | R3 (DS) | R4 (DS) | R5 (DS) | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Paula Novotna | Duotone, Fanatic, Ion | 1992 | 1.0 | (11.0 NSC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 8.0 | |
2nd | 2 | Ellie Aldridge | North, Mystic, WPNSA | 1996 | 3.0 | 1.0 | (5.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 26.0 | 17.0 | |
3rd | 3 | Ceris Orane | Starboard x Freewing, Sabfoil, Sooruz, ACPV - New Caledonia | 1994 | (11.0 DNF) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 37.0 | 22.0 | |
4th | 12 | Maddalena Maria Spanu | sabfoil, windsurfing club Cagliari | 2006 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | (6.0) | 2.0 | 3.0 | 33.0 | 23.0 | |
5th | 19 | Margherita Barro | Fraglia vela riva, Ensis, TURTLEWING BOARDS | 2004 | 6.0 | 5.0 | (8.0) | 5.0 | 5.0 | (8.0) | 7.0 | 4.0 | 8.0 | 5.0 | 61.0 | 45.0 | |
6th | 23 | Sofia Trentini | Circolo surf Torbole | 2005 | 5.0 | (11.0 NSC) | 4.0 | 7.0 | (11.0 DNF) | 5.0 | 5.0 | 8.0 | 6.0 | 6.0 | 68.0 | 46.0 | |
7th | 11 | Marta Monge | Vayu, Gefran, Circolo nautico del Finale | 2002 | (7.0) | 4.0 | 6.0 | (8.0) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 65.0 | 50.0 | |
8th | 25 | Mariska Wildenberg | NKV | 1996 | 4.0 | (11.0 DNC) | 9.0 | 10.0 | (11.0 DNF) | 6.0 | 8.0 | 5.0 | 5.0 | 8.0 | 77.0 | 55.0 | |
9th | 24 | Marisol Depretto | Circolo Surf Torbole | 2007 | 8.0 | (11.0 NSC) | 7.0 | 9.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 9.0 | 9.0 | 97.0 | 75.0 | |
10th | 20 | Elena Guazzaloca | Reale Y.C.C.Savoia - Wind Lovers | 1987 | (11.0 DNC) | (11.0 DNF) | 10.0 | 6.0 | 11.0 DNF | 11.0 DNF | 11.0 DNC | 11.0 DNF | 10.0 | 11.0 DNC | 103.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com