GOLD Flight

Sailed: 22, Discards: 3, To count: 19, Entries: 8, Scoring system: Appendix A
Rank Nat. Lycra Nr. HelmName Sponsors Q1a (LD) Q1b (LD) Q2a (LD) Q2b (LD) Q3 (BS) Q4 (BS) Q5 (BS) Q6 (US) Q7 (US) Q8 (US) F1 (BS) F2 (BS) F3 (BS) F4 (DP) F5 (DP) F6 (DP) F7 (UP) F8 (UP) F9 (UP) F10 (UP) F11 (UP) F12 (UP) Total Nett
1st 56 Rafeek Kikabhoy WingFoil Association of Hong Kong (7.0) (7.0) 1.5 1.5 3.0 1.0 (4.0) 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 44.0 26.0
2nd 44 Whatcharpong Juntham   1.0 1.0 (6.5) 6.5 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 4.0 5.0 2.0 2.0 (DSQ 9.0) (7.0) 2.0 2.0 2.0 2.0 63.0 40.5
3rd 38 Chi Ho Ho Hiwindlover 0.5 0.5 0.5 0.5 2.0 2.0 2.0 4.0 2.0 (5.0) 5.0 (7.0) 2.0 2.0 3.0 3.0 (DSQ 9.0) 2.0 4.0 3.0 3.0 4.0 66.0 45.0
4th 16 Itsarakul Boonchird Amarawatersports 2.5 2.5 4.5 4.5 3.0 2.0 (5.0) 2.0 1.0 2.0 6.0 6.0 3.0 3.0 5.0 (7.0) 2.0 4.0 (7.0) 6.0 4.0 3.0 85.0 66.0
5th 27 Kazuaki Kusunose Yuukoumarine/F-one Japan/Kite Division 3.0 3.0 2.5 2.5 1.0 3.0 1.0 1.0 (5.0) 4.0 3.0 4.0 (8.0) 4.0 (7.0) 4.0 6.0 5.0 5.0 7.0 5.0 5.0 89.0 69.0
6th 20 Satchapong Vimonsatiankit   1.5 1.5 2.0 2.0 2.0 3.0 2.0 3.0 3.0 (5.0) 4.0 5.0 (6.0) 6.0 6.0 6.0 4.0 1.0 6.0 5.0 (7.0) 6.0 87.0 69.0
7th 37 Jay Chan WingFoil Association of Hong Kong 4.5 4.5 1.0 1.0 4.0 4.0 4.0 (8.0) 4.0 3.0 (7.0) 3.0 5.0 (8.0) 4.0 5.0 3.0 6.0 3.0 4.0 6.0 7.0 99.0 76.0
8th 45 Yu Him Wong Hiwindlover Water Sport centre 2.0 2.0 3.5 3.5 6.0 (8.0) 5.0 5.0 3.0 3.0 (8.0) (DNC 9.0) 7.0 7.0 8.0 8.0 5.0 8.0 8.0 8.0 8.0 8.0 133.0 108.0

SILVER Flight

Sailed: 22, Discards: 3, To count: 19, Entries: 8, Scoring system: Appendix A
Rank Nat. Lycra Nr. HelmName Sponsors Q1a (LD) Q1b (LD) Q2a (LD) Q2b (LD) Q3 (BS) Q4 (BS) Q5 (BS) Q6 (US) Q7 (US) Q8 (US) F1 (BS) F2 (BS) F3 (BS) F4 (DP) F5 (DP) F6 (DP) F7 (UP) F8 (UP) F9 (UP) F10 (UP) F11 (UP) F12 (UP) Total Nett
1st 36 Chan Wai Fung   (5.5) 5.5 3.0 3.0 5.0 5.0 3.0 3.0 (BFD 9.0) 1.0 2.0 1.0 1.0 1.0 1.0 (BFD 9.0) 1.0 1.0 1.0 2.0 1.0 4.0 68.0 44.5
2nd 39 Teerawat Sudpumkaew Club loongchat (6.0) (6.0) 6.0 6.0 4.0 5.0 3.0 4.0 5.0 4.0 1.0 2.0 2.0 4.0 4.0 1.0 2.0 (DNC 9.0) 6.0 1.0 2.0 1.0 84.0 63.0
3rd 22 Kyohei Nagahiro   5.0 5.0 5.5 5.5 5.0 4.0 (6.0) (6.0) 4.0 (6.0) 4.0 3.0 5.0 3.0 2.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 90.0 72.0
4th 18 Lai Hon Chiu   3.5 3.5 4.0 4.0 (7.0) 7.0 (8.0) 5.0 (8.0) 6.0 5.0 6.0 4.0 2.0 6.0 2.0 3.0 4.0 4.0 4.0 4.0 2.0 102.0 79.0
5th 40 Montre Saelao Amarawatersport 7.5 7.5 (DNC 8.5) (DNC 8.5) (8.0) 6.0 7.0 6.0 7.0 8.0 3.0 5.0 3.0 5.0 3.0 4.0 5.0 3.0 5.0 5.0 5.0 5.0 125.0 100.0
6th 41 Sriwichai Chaengla Surfspot HuaHin 4.0 4.0 5.0 5.0 6.0 6.0 6.0 (7.0) 6.0 7.0 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 7.0 2.0 7.0 DNC 9.0 DNC 9.0 150.0 125.0
7th 43 Warawat Sabhavasu Starboard, AmaraWatersports, GokiteAsia (8.0) (8.0) 7.0 7.0 (8.0) 8.0 8.0 8.0 7.0 8.0 7.0 7.0 6.0 6.0 5.0 5.0 7.0 6.0 8.0 6.0 6.0 6.0 152.0 128.0
8th 19 James Weston Surfspot Huahin 6.5 6.5 (DNC 8.5) DNC 8.5 7.0 7.0 7.0 7.0 6.0 7.0 6.0 4.0 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 BFD 9.0 5.0 7.0 BFD 9.0 DNC 9.0 DNC 9.0 165.0 138.5
This event has been scored with Sailwave Scoring Software