Overall

Sailed: 21, Discards: 3, To count: 18, Entries: 6, Scoring system: Appendix A
Rank Nat. Lycra Nr. HelmName Sponsors R1a (LD) R1b (LD) R2a (LD) R2b (LD) R3 (BS) R4 (BS) R5 (BS) R6 (US) R7 (US) R8 (US) R11 (BS) R12 (BS) R13 (BS) R14 (DP) R15 (DP) R16 (DP) R17 (UP) R18 (UP) R19 (UP) R20 (UP) R21 (UP) Total Nett
1st 21 Hei Man Chan WingFoil Association of Hong Kong (2.0) (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 25.0 19.0
2nd 12 Chiaki Fujimoto pyromania, Armstrong Foils, PPC Foiling, Alchemy Surf, Mystic Boarding Japan 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 (DNF 7.0) (DNC 7.0) 3.0 2.0 3.0 3.0 2.0 (NSC 7.0) NSC 7.0 DNC 7.0 DNC 7.0 72.0 51.0
3rd 10 Varinya Methaaphithamakool GoKite.Asia (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 3.0 3.0 3.0 2.0 3.0 3.0 DNF 7.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 74.0 53.0
4th 11 Warasiri Yanthong   3.0 3.0 3.0 3.0 (4.0) 4.0 4.0 4.0 4.0 4.0 (DNF 7.0) (DNC 7.0) 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 3.0 82.0 64.0
5th 15 Sirada Pungthong   (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 DNC 7.0 5.0 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 139.0 118.0
6th 17 Tassakanee Ki   (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 6.0 DNC 7.0 6.0 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 142.0 121.0
This event has been scored with Sailwave Scoring Software